| 2023 畢業生 | ||
| 姓名 | 大學/學院名稱 | 就讀學系 |
| KU SY | The University of Hong Kong | Bachelor of Science |
| WONG CW | The Chinese University of Hong Kong | BSc Computing Mathematics |
| LO KM | The Hong Kong Polytechnic University | BSc (Hons) Scheme in Computing and AI (Computer Science / Financial Technology and Artificial Intelligence / Enterprise Information Systems) |
| LIN JK | The Chinese University of Hong Kong | BSc Biological Sciences |
| YIP MT | Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Marketing |
| LO LK | Hong Kong Baptist University | Bachelor of Science (Hons) |
| MAK BW | Hang Seng University of Hong Kong | Bachelor of Science (Honours) in Applied Computing |
| YIP CY | Hong Kong Metropolitan University | Bachelor of Social Sciences with Honours in Psychology |
| NG CM | Hong Kong Metropolitan University | Bachelor of Social Sciences with Honours in Psychology |
| YIP CH | Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Global Marketing and Supply Chain Management |
| TSANG YT | The Education University of Hong Kong | Higher Diploma in Early Childhood Education |
| NG CM | Hang Seng University of Hong Kong | Bachelor of Arts in English (Honours) |
| WENG KX | Hong Kong Shue Yan University | Bachelor of Arts with Honours in English |
| REN XY | Jilin University | Law |
| CHAN KY | Huaqiao University | Journalism and Communication (Radio and Television, Advertising) |
| LAU CS | Huaqiao University | International Relationship |
| 2022 畢業生 | ||
| 姓名 | 大學/學院名稱 | 就讀學系 |
| LO CY | The Hong Kong Polytechnic University | BSc (Hons) Scheme in Medical Laboratory Science and Radiography – BSc (Hons) in Medical Laboratory Science |
| XIE HY | The University of Hong Kong | Bachelor of Engineering in Data Science and Engineering |
| XIE HY | Xiamen University | Economics |
| TAM N | The University of Hong Kong | Bachelor of Nursing |
| SHI JX | The Hong Kong University of Science and Technology | Engineering |
| WU JE | The University of Hong Kong | Bachelor of Science |
| DENG YM | Hong Kong Baptist University | Bachelor of Arts (Honours) / Bachelor of Social Sciences (Honours) |
| TO WN | The Hong Kong Polytechnic University | Bachelor of Science (Honours) Scheme in Biotechnology, Food Safety and Chemical Technology |
| WONG CM | The Hong Kong University of Science and Technology | Engineering |
| CAO ZX | The Chinese University of Hong Kong | Chinese Language and Literature |
| CAO ZX | Xiamen University | Journalism and Communication |
| CHEN ZQ | Sun Yat-sen University | Economics |
| YU MW | Hong Kong Baptist University | Bachelor of Arts, Science and Technology (Hons) |
| LO KH | Hong Kong Baptist University | Bachelor of Business Administration (Hons) |
| CHAN TY | City University of Hong Kong | Bachelor of Science (Computational Mathematics) |
| NGAI KK | City University of Hong Kong | Bachelor of Science (Chemistry) |
| SHUM KS | Hang Seng University of Hong Kong | Bachelor of Fine Arts with Honours in Imaging Design and Digital Art |
| SHU CY | Chongqing University | Humanities Experimental Class (Law and Journalism) |
| WU WY | City University of Hong Kong | Bachelor of Science (Chemistry) |
| TSANG SH | Hang Seng University of Hong Kong | Bachelor of Science (Honours) in Actuarial Studies and Insurance |
| NG KY | Hong Kong Metropolitan University | Bachelor of Arts with Honours in Creative Advertising and Media Design |
| WONG HL | The Hong Kong Polytechnic University | Bachelor of Arts (Honours) Scheme in Applied Social Sciences |
| YIP HF | Hong Kong Chu Hai College | Bachelor of Science (Hons) in Computer Science |
| IP HY | Hang Seng University of Hong Kong | Bachelor of Science (Hons) in Data Science and Business Intelligence |
| KWOK NM | Jilin University | Archaeology |
| HUANG KY | Hang Seng University of Hong Kong | Bachelor of Nursing with Honours in Mental Health Care |
| NG PY | Caritas Institute of Higher Education | Bachelor of Nursing (Honours) |
| WONG YY | Education University of Hong Kong | Advanced Diploma in Early Childhood Education |
| WONG YY | Shanghai Normal University | Mathematics and Applied Mathematics (Teacher Training) |
| NG YK | South China Normal University | History (Teacher Training) |
| JIANG CS | Hang Seng University of Hong Kong | Bachelor of Fine Arts in Animation and Visual Effects (Honours) |
| LAM YP | Hang Seng University of Hong Kong | Bachelor of Science in Applied Computing (Honours) |
| NG WY | Zhengzhou University | Visual Communication Design |
| NG WY | Jinan University | Advertising |
| CHAN NY | Central University of Finance and Economics | Finance |
| LI TK | Hang Seng University of Hong Kong | Bachelor of Social Sciences with Honours in Psychology |
| CHAN PS | Huaqiao University | Tourism Management (Tourism Management, Hotel Management, Exhibition Economics and Management) |
| LEE YM | Huaqiao University | Journalism and Communication (Radio and Television, Advertising) |
| 2021 畢業生 | ||
| 姓名 | 大學/學院名稱 | 就讀學系 |
| IP YT | Durham University | Accounting and Finance |
| LAM NC | The Education University of Hong Kong | Bachelor of Arts (Honours) in Language Studies (Chinese Major) |
| SO YM | Hong Kong Baptist University | Bachelor of Arts (Hons) / Bachelor of Social Sciences (Hons) |
| CHEUNG KY | Hong Kong Chu Hai College | Bachelor of Arts (Hons) in Communication and Crossmedia |
| LEUNG KW | The Open University of Hong Kong | Bachelor of Arts with Honours in Chinese |
| CHOW HM | The Open University of Hong Kong | Bachelor of Arts with Honours in Creative Writing and Film Arts |
| LAM SJ | Hong Kong Baptist University | Bachelor of Business Administration (Hons) |
| LIN LL | Hong Kong Baptist University | Bachelor of Business Administration (Hons) |
| LENUNG WY | The University of Hong Kong | Bachelor of Economics / Bachelor of Economics and Finance |
| YANG K | The Open University of Hong Kong | Bachelor of Education with Honours in Early Childhood Education |
| WONG HY | The Open University of Hong Kong | Bachelor of Education with Honours in Early Childhood Education |
| TSANG CH | The University of Hong Kong | Bachelor of Engineering |
| HUANG NL | The Hong Kong Polytechnic University | Bachelor of Engineering (Honours) in Environmental Engineering and Sustainable Development |
| FUNG KH | The Open University of Hong Kong | Bachelor of Language Studies with Honours (Applied Chinese Language Studies) |
| CHU WY | Hang Seng University of Hong Kong | Bachelor of Management Science and Information Management (Honours) |
| YAN MY | The Open University of Hong Kong | Bachelor of Nursing with Honours in Mental Health Care |
| LAU TM | The Open University of Hong Kong | Bachelor of Nursing with Honours in Mental Health Care |
| LAU MC | The Open University of Hong Kong | Bachelor of Nursing with Honours in Mental Health Care |
| POON PP | The Hong Kong Polytechnic University | BBA (Hons) in International Shipping and Transport Logistics Management |
| NG CP | The Hong Kong Polytechnic University | BEng (Hons) Scheme in Electrical Engineering |
| TANG SL | The Hong Kong University of Science and Technology | Business and Management |
| SUEN KW | City University of Hong Kong | Department of Electrical Engineering |
| ZHANG YY | The Chinese University of Hong Kong | Engineering |
| NG KF | The Chinese University of Hong Kong | Insurance, Financial and Actuarial Analysis |
| CHEN SY | The Chinese University of Hong Kong | Integrated Bachelor of Business Administration Programme |
| IP YT | The Chinese University of Hong Kong | Professional Accountancy |
| CHAN YY | The Hong Kong University of Science and Technology | Science (Group A) |
| HUI CN | The Hong Kong University of Science and Technology | Science (Group A) |
| NG KF | Zhejiang University | Sociology |
| LAI WY | Chinese Culture University | Department of Japanese Language and Literature |
| CHEN YH | Fu Jen Catholic University | Department of Hospitality Management |
| CHAN KY | Fujian Medical University | Clinical Medicine |
| MA KN | Hong Kong Institute of Higher Education | Bachelor of Science (Honours) in Surveying |
| ZHANG YY | Jinan University | Software Engineering |
| HUANG NL | Jinan University | Business Administration |
| LAM NC | Jinan University | Finace |
| WONG YL | Jinan University | Advertising |
| HO SY | Jinan University | Accounting |
| LAU TM | Jinan University | Clinical Medicine |
| CHEUNG YL | National Cheng Kung University | Department of Engineering Science |
| ONG R | National Dong Hwa University | Department of Creative Industries |
| CHAN KK | National Taiwan Normal University | Department of Life Science |
| DONG BH | Northeast Normal University | Environmental Engineering |
| CHEN SY | Shanghai University of Finance and Economics | Finance |
| YIP L | Sichuan Normal University | Digital Media Art |
| LENUNG WY | Sun Yat-sen University | Pharmacy |
| ZHU YN | Sun Yat-sen University | Economics |
| FUNG KH | Sun Yat-sen University | Psychology |
| LIN LL | Sun Yat-sen University | Chinese Language and Literature |
| LEE HT | Tainan University of Applied Sciences | Department of Comics Art |
| TANG SL | Zhejiang University | International Economics and Trade |
| 2020 畢業生 | ||
| 姓名 | 大學/學院名稱 | 就讀學系 |
| GAO Q | The University of Hong Kong | Bachelor of Arts and Bachelor of Education in Language Education – Chinese (double degree) |
| CHIK ST | The University of Hong Kong | Bachelor of Economics and Finance |
| TANG YW | The University of Hong Kong | Bachelor of Science in Actuarial Science |
| CHEUK PS | The Chinese University of Hong Kong | English |
| LI DK | The Chinese University of Hong Kong | Engineering |
| TSENG YL | The Chinese University of Hong Kong | Integrated Bachelor of Business Administration Programme |
| CHIANG HY | The Chinese University of Hong Kong | Science |
| KWOK HY | The Hong Kong University of Science and Technology | Science (Group A) |
| WONG CK | The Hong Kong University of Science and Technology | Science (Group B) |
| CHAN KK | The Hong Kong University of Science and Technology | Engineering |
| LEUNG WN | City University of Hong Kong | Department of Information Systems (options: BBA Global Business Systems Management, BBA Information Management) |
| LEE KH | City University of Hong Kong | Department of Linguistics and Translation (options: BA Linguistics and Language Applications, BA Translation and Interpretation) |
| LEE YN | City University of Hong Kong | Department of Electrical Engineering (options:BEng Computer&Data Engineering, BEng Electronic&Electrical Engineering, BEng Information Engineering) |
| LAI KW | The Hong Kong Polytechnic University | BSc (Hons) in Biomedical Engineering |
| NG HC | Hong Kong Baptist University | Bachelor of Business Administration – Accounting Concentration |
| FUNG NT | Hong Kong Baptist University | Bachelor of Communication – Film Major – Animation and Media Arts Concentration |
| TSANG C | Lingnan University | Bachelor of Business Administration (Honours) |
| SO WW | Lingnan University | Bachelor of Business Administration (Honours) |
| CHAN LY | The Education University of Hong Kong | Bachelor of Arts (Honours) in Creative Arts and Culture and Bachelor of Education (Honours) (Visual Arts) Co-terminal Double Degree Programme |
| CHAU WK | The Education University of Hong Kong | Bachelor of Education (Honours) (Business, Accounting and Financial Studies) |
| HO LS | The Open University of Hong Kong | Bachelor of Education with Honours (Chinese Language Teaching) and Bachelor of Language Studies with Honours (Applied Chinese Language Studies) |
| WU KK | The Open University of Hong Kong | Bachelor of English Language Studies with Honours |
| HO HK | The Open University of Hong Kong | Bachelor of Social Sciences with Honours in Psychology and Mental Health |
| LI MS | The Open University of Hong Kong | Bachelor of Business Administration with Honours in Financial Technology and Innovation |
| WONG TY | The Open University of Hong Kong | Bachelor of International Hospitality and Attractions Management with Honours |
| WONG CI | The Open University of Hong Kong | Bachelor of Science with Honours in Testing Science and Certification |
| TSUN NY | The Open University of Hong Kong | Bachelor of Sports and Recreation Management with Honours |
| LEUNG PM | The Open University of Hong Kong | Bachelor of Nursing with Honours in Mental Health Care |
| CHAU WL | Hong Kong Shue Yan University | Bachelor of Social Sciences (Honours) in Psycology Programme |
| LIM MY | Caritas Institute of Higher Education | Bachelor of Nursing (Honours) |
| TSUI CT | Caritas Institute of Higher Education | Bachelor of Nursing (Honours) |
| SIU TK | Tung Wah College | Bachelor of Health Science (Honours) in Nursing |
| CHONG CK | Chu Hai College of Higher Education | Bachelor of Science (Hons) in Architecture |
| CHAN CY | Zhongnan University of Economics and Law (Mainland) | Law |
| FAN YK | Jinan University (Mainland) | Advertisment |
| CHAN YGC | Jinan University (Mainland) | Computer Engineering |
| LIU YY | Southwest Univeristy (Mainland) | Culture Management |
| YEUNG L | Zhejiang Sci-Tech University (Mainland) | Fashion Design and Engineering |
| FUNG HS | University of International Business and Economics (Mainland) | Business Administration |
| LIN ZX | East China University of Political Science and Law (Mainland) | Law |
| LIN ZR | East China Normal University (Mainland) | Law |
| 2019 畢業生 | ||
| 姓名 | 大學/學院名稱 | 就讀學系 |
| KWOK CY | The University of Hong Kong | Bachelor of Arts |
| YEUNG TS | The University of Hong Kong | Bachelor of Arts |
| TAN WY | The University of Hong Kong | Bachelor of Arts |
| CHAN KY | The Chinese University of Hong Kong | Data Science and Policy Studies |
| CHAN KK | The Chinese University of Hong Kong | BEng in Energy and Environmental Engineering |
| CHEUNG KH | The Chinese University of Hong Kong | BEng in Energy and Environmental Engineering |
| MAK MF | The Chinese University of Hong Kong | Science |
| LAM WL | The Hong Kong University of Science and Technology | BSc Mathematics and Economics |
| XIAO CH | The Hong Kong University of Science and Technology | Engineering |
| CHING ST | The Hong Kong University of Science and Technology | Science |
| NG SY | The Hong Kong University of Science and Technology | Science |
| LAU KH | City University of Hong Kong | BBA Accountancy |
| NG KC | City University of Hong Kong | BBA Accountancy |
| CHEUNG NH | City University of Hong Kong | Department of Architecture and Civil Engineering (options: BEng Architectural Engineering, BEng Civil Engineering, BSc Surveying) |
| CHAN CM | Hong Kong Baptist University | Bachelor of Arts |
| WONG SY | Lingnan University | Bachelor of Arts (Honours) in Cultural Studies |
| WONG CS | The Education University of Hong Kong | Bachelor of Education (Honours) (Chinese Language) |
| TSE KM | The Open University of Hong Kong | Bachelor of Business Administration with Honours in Global Business and Marketing |
| CHOW MN | The Open University of Hong Kong | Bachelor of Business Administration with Honours in Hotel and Sustainable Tourism Management |
| CHEUNG CH | The Open University of Hong Kong | Bachelor of Social Sciences with Honours in Applied Social Studies |
| GUO KH | The Open University of Hong Kong | Bachelor of Business Administration with Honours in Global Business and Marketing |
| CHENG KF | The Open University of Hong Kong | Bachelor of Education with Honours (Chinese Language Teaching) and Bachelor of Language Studies with Honours (Applied Chinese Language Studies) |
| YAN KM | The Open University of Hong Kong | Bachelor of Social Sciences with Honours in Politics and Public Administration |
| CHEUNG KY | The Open University of Hong Kong | Bachelor of Language Studies with Honours (Applied Chinese Language Studies) |
| CHAN HT | The Open University of Hong Kong | Bachelor of Applied Psychology with Honours, Bachelor of Business Management with Honours |
| FUNG TW | The Open University of Hong Kong | Bachelor of Business Administration with Honours in Hotel and Sustainable Tourism Management |
| LAM KY | The Open University of Hong Kong | Bachelor of Arts with Honours in Language Studies and Translation |
| LIU KC | The Open University of Hong Kong | Bachelor of Engineering with Honours in Electronic and Computer Engineering |
| KWAN HT | The Open University of Hong Kong | Bachelor of Social Sciences with Honours in Psychology |
| QIN WC | The Open University of Hong Kong | Bachelor of Nursing with Honours in General Health Care |
| CHU KM | The Open University of Hong Kong | Bachelor of Arts with Honours in Creative Writing and Film Arts |
| LAM TL | The Open University of Hong Kong | Bachelor of Sports and Recreation Management with Honours |
| FONG SL | Hang Seng University of Hong Kong | Bachelor of Business Administration (Honours) in Supply Chain Management |
| HO PY | Hang Seng University of Hong Kong | Bachelor of Journalism and Communication (Honours) |
| PONG SY | Hang Seng University of Hong Kong | Bachelor of Journalism and Communication (Honours) |
| WAN HY | Hang Seng University of Hong Kong | BBA(Hons) in Finance and Banking |
| TSE NY | Hang Seng University of Hong Kong | BBA(Hons) in Finance and Banking |
| CHOI KK | Hong Kong Shue Yan University | Bachelor of Social Work (Honours) |
| TAM KY | Hong Kong Shue Yan University | Bachelor of Social Work (Honours) |
| CHAN KC | Caritas Institute of Higher Education | Bachelor of Science (Honours) in Digital Entertainment |
| WONG MK | Tung Wah College | Bachelor of Health Science (Honours) in Nursing |
| LAI CK | Chu Hai College of Higher Education | Bachelor of Arts (Hons) in Creation in Chinese Literary Arts |
| HE JH | Jinan University (Mainland) | Business Administration |
| CHAN HT | Jinan University (Mainland) | Human Resource Management |
| FU WY | East China University of Political Science and Law (Mainland) | Law |
| LEE RW | Shanghai International Studies University (Mainland) | Japanese Studies |
| CHEUNG KW | Zhejiang Sci-Tech University (Mainland) | Design and Visual Arts |

